UPS Interactive Line
Model Name | City1500 |
Capacity | 1500VA/900W |
PF | 0,6 |
Nominal Voltage | 220-240VAC |
Voltage Range | 140~300Vac |
Frequency Range | 50/60Hz (Auto Sensing) |
Output voltage | 220-240VAC |
Boost Ratio | 1.2/1.4 |
Buck Ratio | 0,85 |
Output Voltage Range(batt.mode) | ±10% |
Frequency Range(batt.mode) | 50/60Hz +/- 1% |
Transfer time | 4ms Typical |
waveform (batt.mode) | Simulated Sine-wave |
Outlet Type | UN(4) |
Full Protection | Overload, Short Circuit, Over discharge and Over charge. |
Line mode overload | >(110%±10)% fault after alarm 1min >(120%±10)% fault immediately |
Battery mode overload | >(110%±10)% fault after alarm 1min >(120%±10)% fault immediately |
Battery Voltage | 24V |
Battery type&number(CB) | 12V 9AH x 2 |
Typical Backup Time(Based one PC) | 60mins @ 1 PC Load With 15” moniter |
Typical Recharge Time | 8hours to 90% of capability |
Display | LED |
Alarm | Battery mode:
Sounding every 30 seconds Low battery: Sounding every 2 seconds Over load: Sounding every 0.5 seconds Fault: Continuous sounding |
Dimension(W * H * D)(mm) | 148*178*298 |
Net Weight (kgs) | 9,1 |
Temperature & Humidity | 0℃ to +40℃, 0 to 90% Relative Humidity (Non-condensing) |
Noise Level | Less than 45dB |
Carton gross weight | 29.2kg |